















Property Attributes
- MLS#4245258
- TypeSingle Family
- CountyLICKING
- CityNewark
- AreaHanover Township
- NeighborhoodE T
- Zip43055
- Style
- Year Built1968
- Taxes937
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1342
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Anthony Norris with Leonard and Newland Real Estate Services
Property Description
Quiet Country Setting with option to expand in this cozy 2 Bedroom, 1 Bath house which backs up to the Blackhand Gorge State Nature Preserve. Property is within Licking Valley Local School District. Enjoy the large living room, Kitchen, and Dining area. New roof put on in 2019 along with new Furnace, Air Conditioner, and new insulation in attic. Put your finishing touches on the partial basement/bonus room or make it a third Bedroom.
Price History | |
---|---|
12/14/2020 | Listed $139,900 |
12/31/2020 | 4% - $134,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher |
Architectural Style | Other |
Community Features | Park |
Construction Materials | Other |
Cooling | Central Air |
Elementary School District | Licking Valley LSD |
Exterior Features | Unpaved Driveway |
Facing Direction | East |
Heating | Electric, Forced Air |
High School District | Licking Valley LSD |
MLS Area | Hanover Township |
Middle/Junior School District | Licking Valley LSD |
Parking Features | No Garage |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | E T |
Terms | Cash, Conventional |
Township | Hanover Twp |
View | Trees/Woods |
Interior Features
Above Grade Finished Area | 1342 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Below Grade Finished Area Source | Owner |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1342 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Unit Location | Center |
Exterior Features
Lot Dimensions | 150x108 |
---|---|
Lot Features | Dead End |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 13x7 | First | Laminate | |
Bedroom | 15x8 | Second | Carpet,Partially Carpeted | |
Bedroom | 17x10 | Second | Carpet,Partially Carpeted | |
Dining Room | 12x11 | First | Laminate | |
Kitchen | 12x12 | First | Laminate | |
Laundry | 7x5 | First | Laminate | |
Living Room | 19x17 | First | Laminate | |
Recreation | 15x10 | Basement | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool