



































Property Attributes
- MLS#4248328
- TypePending
- CountyLICKING
- CityNewark
- AreaFranklin Township
- NeighborhoodSharron Way
- Zip43056
- StyleRanch
- Year Built1978
- Taxes1879
- Price$ 249,444
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2844
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Maxine K Becker with Coldwell Banker Realty
Property Description
NOT A DRIVE BY! This 4 home is very spacious with 4 huge bedrooms and 2 remodeled full baths. New AC and furnace in 2020. HWT 2015. Updated kitchen with corian countertops and pantry. Full basement with huge family room. Home has huge storage area under home in back of house.
Price History | |
---|---|
1/9/2021 | Listed $249,444 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School District | Lakewood LSD |
Exterior Features | Out Building(s), Storage, Unpaved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Lakewood LSD |
MLS Area | Franklin Township |
Middle/Junior School District | Lakewood LSD |
Other Structures | Storage |
Parking Features | Attached, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Sharron Way |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Franklin Twp |
Interior Features
Above Grade Finished Area | 1844 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Partially Finished |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Owner |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2844 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Exterior Features
Lot Size Acres | 1.1 |
---|---|
Lot Size Area | 1.1 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | |||
Bedroom | First | |||
Bedroom | First | |||
Dining Room | First | |||
Eat-in Kitchen | First | |||
Family Room | Lower | Ceramic Tile | ||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | Ceramic Tile | ||
Master Bedroom | First | |||
Recreation | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool