





































Property Attributes
- MLS#220033951
- TypeContingent
- CountyFRANKLIN
- CityGalloway
- AreaBrown
- Zip43119
- Style1 Story
- Year Built1963
- Taxes5042
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Andrena A Boyd with CRT, Realtors
Property Description
Welcome home to this beautiful 3 bedroom home on almost 1 acre.Very unique opportunity on a private wooded lot. This mid-century ranch has amazing potential! Garage was converted into a family room, with a gorgeous brick wall/wood burning stove. Kitchen has newer appliances (2018), Eat- In space off kitchen! Great room also has a wood burning fireplace with a beautiful mantel. Spacious bedrooms, 2 full bathrooms. Full basement, ready to be finished. 2 and a half car detached garage. Excellent Location! Hilliard schools!
Price History | |
---|---|
9/26/2020 | Listed $425,000 |
10/9/2020 | 1% - $423,500 |
10/21/2020 | 6% - $399,900 |
11/10/2020 | 6% - $379,900 |
11/24/2020 | 6% - $359,500 |
12/10/2020 | 28% - $260,000 |
12/18/2020 | 6% - $244,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 83 |
Directions | From Feder Road, turn onto Jones Road. Home will be on the left. |
Fireplaces | Log Woodburning, Two, Woodburning Stove |
Full Baths | 2 |
Heating | Oil |
Listingmembername | Andrena A Boyd |
New Construction | No |
New Financing | Conventional, FHA, USDA, VA |
Property Type | A |
School District | HILLIARD CSD 2510 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Jones |
Style | 1 Story |
Tax District | 120 |
Tax Year | 2019 |
Taxes (yrly) | 5042.78 |
Township | Brown |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1963 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Electric Range, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial, Wood-Solid or Veneer |
Rooms | 1st Flr Owner Suite, Eat Space/Kit, Great Room, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.977882 |
---|---|
Longitude | -83.198942 |
Acreage | 0.75 |
Exterior | Stone, Stucco |
Exterior Amenities | Patio |
Lot Characteristics | Wooded |
Parking Type | 2 Car Garage, Detached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool