




































































Property Attributes
- MLS#220040003
- TypeContingent
- CountyDELAWARE
- CityPowell
- NeighborhoodShawnee Hills
- Zip43065
- Style2 Story
- Year Built2002
- Taxes8402
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3164
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Rachel M Alley with Keller Williams Capital Partners
Property Description
Great Opportunity! This home is priced well below the average price/sqft for the Shawnee Hills community. A little bit would go a long way in this expansive 4 bedroom, 3 1/2 bathroom home. The kitchen has granite countertops, stainless steel appliances, and an island, and is open to a wonderful light filled family room that is accented with a fireplace, vaulted ceilings and sliding glass doors that lead to the backyard. The owner's suite, with a full bathroom and spacious closet, and the utility room completes the first floor. Three more bedrooms with generous closet spaces and two full bathrooms can be found on the 2nd floor. The lower level is partially finished, perfect for a media/recreation room. Nestled on almost a half acre with fully fenced in yard.
Price History | |
---|---|
11/12/2020 | Listed $475,000 |
11/18/2020 | 4% - $459,900 |
12/1/2020 | 2% - $455,000 |
12/29/2020 | 3% - $445,000 |
General Features
Built Prior To 1978 | No |
---|---|
County | Delaware |
Days on Market | 58 |
Directions | Take Dublin Road to Buckeye Drive. |
Fireplaces | Log Woodburning, One |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Rachel M Alley |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, VA |
Possession | Negotiable |
Property Type | A |
School District | DUBLIN CSD 2513 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Buckeye |
Style | 2 Story |
Subdivision | Shawnee Hills |
Tax District | 36 |
Tax Year | 2019 |
Taxes (yrly) | 8402.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2002 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.164003 |
---|---|
Longitude | -83.143591 |
Acreage | 0.44 |
Exterior | Brick, Other |
Exterior Amenities | Deck, Fenced Yard, Storage Shed |
Parking Type | 1 Off Street, 2 Car Garage, Attached Garage, On Street, Opener, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool