

































































Property Attributes
- MLS#220042875
- TypeContingent
- CountyFAIRFIELD
- CityBaltimore
- AreaLiberty
- Zip43105
- Style1 Story
- Year Built1992
- Taxes4131
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2228
- Lot Size4.66 Acres
Listing Provided Courtesy Of:
Tina W Chipukaizer with Coldwell Banker Realty
Property Description
Custom built 4 bedroom , 3 full bath ranch home. This lovely home has an updated kitchen that is open to the dining area and living room. 3 beds and 2 baths on one side, with an owner's suite on the other side. large 1st floor laundry and mudroom off the 3 car attached garage make this a must see! Fullunfinished basement leaves plenty for storage and family room. Situated on 4.66 acres there is a 30x50x10 2 stall horse barn with hog pen, complete with electric and water the fencing is down but stored in barn. There is also a great deck off the back of the house and additional storage building. Want evenmore - comes with a 15k propane generator. This wont last!!
Price History | |
---|---|
12/11/2020 | Listed $379,900 |
General Features
Built Prior To 1978 | No |
---|---|
County | Fairfield |
Days on Market | 5 |
Directions | 70 east to 310 Pataskala Exit. Go right off the exit onto St Rt 310. At stop sign go left onto Blacklick Eastern |
Full Baths | 3 |
Heating | Propane |
Listingmembername | Tina W Chipukaizer |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Property Type | A |
School District | LIBERTY UNION THURSTON LSD 2306 FAI CO. |
Status | Contingent Escape |
Street Name | Basil |
Style | 1 Story |
Tax District | 021 |
Tax Year | 2019 |
Taxes (yrly) | 4131.16 |
Township | Liberty |
Type | Single Family Freestanding |
Virtual Tour | https://urldefense.com/v3/__https://youtu.be/S70-QGjoluc__;!!CHCva4lQ!T2Ta-8zugW5tvqunHuTbHKxZtLfPyK8NOu_ZN7oiPM6i_WJSWkOJiUmfN9IJbsV0FdjB8m6bYVo$ |
Windows | Insulated All |
Year Built | 1992 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full, Walkout |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Garden/Soak Tub, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Living Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.907298 |
---|---|
Longitude | -82.622669 |
Acreage | 4.66 |
Exterior | Brick, Vinyl Siding |
Exterior Amenities | Additional Building, Deck, Storage Shed, Waste Tr/Sys |
Parking Type | 3 Car Garage, Attached Garage, Farm Bldg |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool