

Property Attributes
- MLS#220043629
- TypeSingle Family
- CountyFAIRFIELD
- CityPickerington
- AreaViolet
- NeighborhoodWellington Park
- Zip43147
- Style2 Story
- Price$ 354,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
David H Parsley with Ross, Realtors
Property Description
4 bedrooms, 2.5 bathrooms, Kitchen with gas range and island, casual dining, great room with fireplace, flex room, mudroom, 2 car garage, upgraded grand owner's suite, 2nd floor laundry.
Price History | |
---|---|
12/19/2020 | Listed $349,900 |
General Features
Association/Condo Fee | 275.00 |
---|---|
Built Prior To 1978 | No |
County | Fairfield |
Days on Market | 30 |
Directions | In between Refugee and N Center Street off of Minor Road.Coming from the direction of 70, turn left off of 256 onto Refugee Rd, go until you hit Milnor |
Fireplaces | Direct Vent, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Forced Air |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | David H Parsley |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Property Type | A |
School District | PICKERINGTON LSD 2307 FAI CO. |
Status | Active |
Street Name | Wharncliff |
Style | 2 Story |
Subdivision | Wellington Park |
Tax District | 041 |
Township | Violet |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Rooms | 2nd Flr Laundry, Den - Non Bsmt, Dining Room, Great Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.898767 |
---|---|
Longitude | -82.75203 |
Acreage | 0.20 |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool