










































Property Attributes
- MLS#220043721
- TypeContingent
- CountyDELAWARE
- CityWesterville
- NeighborhoodWyndham Park
- Zip43082
- Style1 Story
- Year Built1999
- Taxes4441
- Price$ 314,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2138
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Linda M Rano-Jonard with RE/MAX Affiliates, Inc.
Property Description
Location, location, location! Well cared for home in desirable Wyndham Park. Located next to Hoff Woods Park + many walking trails/bike trails &uptown too! Newer HVAC, Bosch dishwasher+4 season rm w/HVAC that is 1.5 yrs new. Wide open entry/foyer area w/bedroom & bath to the right & DR with cathedral ceilings to the left. You can see thru to the great room with corner firepl & access to 4season rm & the kitchen w/breakfast bar area. Owner's suite has a generous bath w/sep shower/jetted tub, & walk in closet! Main floor finishes off with mud rm & laundry area! There are 2 ''tube lights'' for tons of lite! LL has add'l ~600 sq ft+half bath, storage&radon syt installed already&battery back up & hydro back up sump pump! This home is impeccable! Please see ag to ag remarks for more details
Price History | |
---|---|
12/21/2020 | Listed $314,900 |
General Features
Association/Condo Fee | 40.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 3 |
Directions | Off McCorkle Dr, N. of County Line Rd, S. of Maxtown. Wyndham runs east off McCorkle. |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Lawn Care, Snow Removal |
Listingmembername | Linda M Rano-Jonard |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | funding |
Property Type | A |
School District | WESTERVILLE CSD 2514 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Wyndham |
Style | 1 Story |
Subdivision | Wyndham Park |
Tax | Homestead |
Tax District | 18 |
Tax Year | 2019 |
Taxes (yrly) | 4441.00 |
Township | None |
Type | Single Family Shared Wall |
Windows | Insulated All |
Year Built | 1999 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator, Whirlpool/Tub |
Interior Flooring | Carpet, Ceramic/Porcelain, Vinyl, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, 4-Season Room - Heated, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.137245 |
---|---|
Longitude | -82.920223 |
Acreage | 0.12 |
Exterior | Brick |
Exterior Amenities | End Unit, Patio |
Lot Size (front) | 42 |
Lot Size (side) | 127 |
Parking Type | 2 Car Garage, Attached Garage, Opener, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool