














































Property Attributes
- MLS#221000305
- TypeContingent
- CountyFRANKLIN
- CityBlacklick
- AreaJefferson
- NeighborhoodJefferson Estates
- Zip43004
- Style2 Story
- Year Built1999
- Taxes10273
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3098
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Samuel Cooper with HER, Realtors
Property Description
One of the largest plans in Jefferson Estates! 2-sty entry, Spacious 1st flr office, updated Kitchen with solid surface counters, planning desk, SS appl, extra large DR and *dream* Laundry/ pantry with island. Entertainer's backyard with built-in grill, hot tub, and fire ring backing to mature trees. 4 bedrooms including spacious master with large en-suite bath and walk-in closet. Huge loft overlooking large vaulted Great Room with Fireplace. Extra clean and move-in ready!
Price History | |
---|---|
1/6/2021 | Listed $469,900 |
General Features
Association/Condo Fee | 225.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 5 |
Directions | Clark State to Skelton Lane |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Samuel Cooper |
New Construction | No |
New Financing | Conventional, FHA, Other, VA |
Possession | Negotiable |
Property Type | A |
School District | GAHANNA JEFFERSON CSD 2506 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Skelton |
Style | 2 Story |
Subdivision | Jefferson Estates |
Tax District | 170 |
Tax Year | 2020 |
Taxes (yrly) | 10273.00 |
Township | Jefferson |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1999 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Gas Range, Microwave, Refrigerator, Security System, Trash Compactor, Whirlpool/Tub |
Interior Flooring | Carpet, Ceramic/Porcelain, Laminate-Artificial |
Rooms | 1st Flr Laundry, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Living Room, Loft |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.042113 |
---|---|
Longitude | -82.79689 |
Acreage | 0.40 |
Exterior | Brick, Vinyl Siding, Wood Siding |
Exterior Amenities | Hot Tub, Invisible Fence, Patio |
Lot Size (front) | 100 |
Lot Size (side) | 175 |
Parking Type | 2 Car Garage, Attached Garage, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool