


























Property Attributes
- MLS#221000439
- TypeContingent
- CountyFRANKLIN
- CityBlacklick
- NeighborhoodWaggoner Park
- Zip43004
- Style2 Story
- Year Built2004
- Taxes1307
- Price$ 109,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1111
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Elizabeth M Melvin with RE/MAX Revealty
Property Description
Clean and Well-Maintained with 3 levels of living space. 2nd floor bedroom offers privacy from the rest of the condo. Laminate floors on the main level, carpet on the lower and upper levels. Lower level could be an office or gaming room. Brand new HWT. Complex amenities include a fitness center and pool. Great location, walking distance to shopping and restaurants.
Price History | |
---|---|
1/7/2021 | Listed $109,000 |
General Features
Association/Condo Fee | 171.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 4 |
Directions | Broad Street East of Waggoner to North on Cedar Cliff to Deering Oaks to Lost River. Behind Target. |
Full Baths | 1 |
HOA/COA Transfer Fee | 100.00 |
Half Baths | 1 |
Heating | Gas |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Insurance, Lawn Care, Recreation, Sewer, Snow Removal, Trash |
Listingmembername | Elizabeth M Melvin |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Negotiable |
Property Type | A |
School District | LICKING HEIGHTS LSD 4505 LIC CO. |
Status | Contingent Finance and Inspection |
Street Name | Lost River Drive |
Style | 2 Story |
Subdivision | Waggoner Park |
Tax District | 515 |
Tax Year | 2019 |
Taxes (yrly) | 1307.00 |
Township | None |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 2004 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 0.00 |
Interior Amenities | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, Laminate-Artificial |
Rooms | Bonus Room, Eat Space/Kit, Living Room, LL Laundry |
Total Bathrooms | 2.00 |
Total Bedrooms | 1 |
Exterior Features
Latitude | 39.991628 |
---|---|
Longitude | -82.78251 |
Acreage | 0.01 |
Exterior | Vinyl Siding |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | Common Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool