























Property Attributes
- MLS#221004610
- TypePending
- CountyLICKING
- CityHebron
- AreaUnion
- NeighborhoodLake Forest
- Zip43025
- Style2 Story
- Year Built2003
- Taxes2393
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1584
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Glenn E Libby with RE/MAX Consultant Group
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
FHA - VA - CONVENTIONALLarge 2-story home with 3 bedrooms, 2.5 baths and garage. Master bedroom suite includes its own full bath with walk-in closet and 2nd bonus closet. Main level has large open kitchen area with dining space and stainless steel appliances, living room with gas log fireplace, half bath and laundry. Large corner lot on cul-de-sac with patio. Close to I-70 and only minutes from Buckeye Lake!
Price History | |
---|---|
2/18/2021 | Listed $209,900 |
General Features
Association/Condo Fee | 320.00 |
---|---|
Built Prior To 1978 | No |
County | Licking |
Days on Market | 11 |
Directions | SR-79 to High Street S. |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Glenn E Libby |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Negotiable |
Property Type | A |
Rooms | 1st Flr Laundry, Eat Space/Kit, Living Room |
School District | LAKEWOOD LSD 4504 LIC CO. |
Status | Pending |
Street Name | Lake Forest |
Style | 2 Story |
Subdivision | Lake Forest |
Tax District | 075 |
Tax Year | 2019 |
Taxes (yrly) | 2393.00 |
Township | Union |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2003 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Gas Water Heater, Microwave |
Interior Flooring | Carpet, Laminate-Artificial, Vinyl |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.957619 |
---|---|
Longitude | -82.48488 |
Acreage | 0.29 |
Exterior | Vinyl Siding |
Exterior Amenities | Patio |
Lot Characteristics | Cul-de-Sac |
Lot Size (front) | 81 |
Parking Type | 1 Car Garage, Detached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool