
































Property Attributes
- MLS#221005515
- TypeContingent
- CountyFRANKLIN
- CityHilliard
- NeighborhoodWestwind
- Zip43026
- Style2 Story
- Year Built1990
- Taxes4808
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2024
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Annette R Marble with Key Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
A Fabulous home in Westwind Subdivision! This Home you will LOVE! Located in Hilliard Schools with Columbus Taxes, on an awesome court! 4 Bedroom 2.5 bath home offers a Family gathering room, formal dining room, living room and eat in kitchen and 1st floor laundry room! Updated HVAC in 2020! Think ahead - spring/summer cookouts in the beautifully landscaped back yard. This home offers so much so don't miss it.
Price History | |
---|---|
3/1/2021 | Listed $314,900 |
General Features
Built Prior To 1978 | No |
---|---|
County | Franklin |
Days on Market | 4 |
Directions | Roberts Rd, turn onto Windflower, 1st left onto Windflower Court |
Fireplaces | One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Gas |
Listingmembername | Annette R Marble |
New Construction | No |
New Financing | Conventional, FHA, Other, VA |
Possession | 5 days after closing |
Property Type | A |
Rooms | 1st Flr Laundry, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room |
School District | HILLIARD CSD 2510 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Windflower |
Style | 2 Story |
Subdivision | Westwind |
Tax District | 560 |
Tax Year | 2019 |
Taxes (yrly) | 4808.00 |
Township | None |
Type | Single Family Freestanding |
Virtual Tour | https://postcardub.wowvideotours.com/5283-windflower-court |
Windows | Insulated All |
Year Built | 1990 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.003965 |
---|---|
Longitude | -83.149395 |
Acreage | 0.18 |
Exterior | Vinyl Siding |
Exterior Amenities | Fenced Yard, Patio |
Lot Characteristics | Cul-de-Sac |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool