











































Property Attributes
- MLS#221007945
- TypeContingent
- CountyFAIRFIELD
- CityPickerington
- AreaViolet
- NeighborhoodHampton Ridge
- Zip43147
- Style2 Story
- Year Built1995
- Taxes5844
- Price$ 453,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4186
- Lot Size2.2 Acres
Listing Provided Courtesy Of:
Jennifer L Bertagna with Coldwell Banker Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
This beautiful home boasts the coveted 1st floor Owners Suite with a recently renovated master bath. The upcoming closet with drawers and shelves is scheduled to be installed by a professional closet designer. The large kitchen has granite counters, granite sink and stainless appliances. Upstairs are three large bedrooms, configured so they are not above the Master suite. There is natural light throughout the day. Downstairs enjoy an extra bedroom, an entertainment area, and a bar. Brand new full house water filtration system. Home sits on over 2 acres of land, beautiful setting with endless opportunities!
Price History | |
---|---|
3/19/2021 | Listed $453,900 |
General Features
Built Prior To 1978 | No |
---|---|
County | Fairfield |
Days on Market | 3 |
Directions | I-70 east to Pickerington Road south (Rt. 256), then left on Blacklick Eastern (Rt. 204), south on Pickerington Road, east on Stemen, then left on Hampton. |
Fireplaces | Log Woodburning, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Forced Air, Heat Pump |
Listingmembername | Jennifer L Bertagna |
New Construction | No |
New Financing | Conventional, FHA, USDA, VA |
Possession | Neg |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
School District | PICKERINGTON LSD 2307 FAI CO. |
Status | Contingent Finance and Inspection |
Street Name | Hampton |
Style | 2 Story |
Subdivision | Hampton Ridge |
Tax District | 036 |
Tax Year | 2019 |
Taxes (yrly) | 5844.00 |
Township | Violet |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1995 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Filtration System |
Interior Flooring | Carpet, Ceramic/Porcelain |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.895019 |
---|---|
Longitude | -82.730028 |
Acreage | 2.20 |
Exterior | Brick, Stucco, Wood Siding |
Exterior Amenities | Fenced Yard, Patio, Waste Tr/Sys, Well |
Lot Characteristics | Cul-de-Sac |
Lot Size (front) | 200 |
Lot Size (side) | 316 |
Parking Type | 3 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool