




























Property Attributes
- MLS#221008411
- TypeContingent
- CountyLICKING
- CityPataskala
- NeighborhoodThe Woods at Taylor Estates
- Zip43062
- Style2 Story
- Year Built2003
- Taxes2810
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
Listing Provided Courtesy Of:
Betsy A Neidenthal with Coldwell Banker Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Absolutely perfection!! 100% renovated condo - seriously, better than new. Upgraded materials used throughout - carpet, water-proof wood vinyl flooring, newer refrigerator and AC. Open floor plan situated on a wood lined lot. Plus a large backyard. Three very spacious bedrooms with 2.5 baths. Custom built in shelving in pantry and owner's closet. Pristine full basement, plumbed for a bath. Brand new walking bath around the development. Nothing to do but move in. Welcome Home!
Price History | |
---|---|
3/24/2021 | Listed $189,900 |
General Features
Association/Condo Fee | 150.00 |
---|---|
Built Prior To 1978 | No |
County | Licking |
Days on Market | 5 |
Directions | 270 to E Broad, N on Taylor to Faith Ann |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Ext. Building Maint., Lawn Care, Snow Removal |
Listingmembername | Betsy A Neidenthal |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, Other |
Property Type | A |
Rooms | 1st Flr Laundry, Dining Room, Eat Space/Kit, Great Room |
School District | LICKING HEIGHTS LSD 4505 LIC CO. |
Status | Contingent Finance and Inspection |
Street Name | Faith Ann |
Style | 2 Story |
Subdivision | The Woods at Taylor Estates |
Tax District | 063 |
Tax Year | 2020 |
Taxes (yrly) | 2810.00 |
Township | None |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 2003 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Vinyl, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.001857 |
---|---|
Longitude | -82.764367 |
Exterior | Stone, Vinyl Siding |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool