

































Property Attributes
- MLS#221009173
- TypeContingent
- CountyLICKING
- CityPataskala
- NeighborhoodBrooksedge Sec 9
- Zip43062
- Style1 Story
- Year Built2000
- Taxes4769
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Sammy S Kanaan with RE/MAX Associates Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Spacious ranch style home , master bedroom is seperated from the other 3, for privacy. This a true 4 bedroom !, nice fenced backyard, covered backporch, freshly painted interior. huge unfinished basemnent, with very useable crawl space. lots of storage spaces. Close to Gahanna and the East Broad '' Strip''
Price History | |
---|---|
3/30/2021 | Listed $299,000 |
General Features
Association/Condo Fee | 160.00 |
---|---|
Built Prior To 1978 | No |
County | Licking |
Days on Market | 3 |
Directions | Off Taylor Road bewtween E Broad and Havens Corner |
Fireplaces | Log Woodburning, One |
Full Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Sammy S Kanaan |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA |
Possession | nego |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Great Room |
School District | LICKING HEIGHTS LSD 4505 LIC CO. |
Status | Contingent Finance and Inspection |
Street Name | Bellebrooke |
Style | 1 Story |
Subdivision | Brooksedge Sec 9 |
Tax District | 063 |
Tax Year | 2020 |
Taxes (yrly) | 4769.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2000 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Garden/Soak Tub, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Laminate-Artificial, Vinyl |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.009827 |
---|---|
Longitude | -82.763127 |
Acreage | 0.24 |
Exterior | Brick, Vinyl Siding |
Exterior Amenities | Fenced Yard, Patio |
Parking Type | 2 Car Garage, 2 Off Street, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool